JLM
REAL ESTATE
Build and maximize your wealth through real estate

Featured Listings
RECENT SALES
The Casa Blanca Apartments in Bankers Hill.
38 Units for $12,950,000.
CLOSING DATE APRIL 2023





FOUNDER | CEO
Who is Jason Lee?
Jason Lee is dedicated to helping new and experienced real investors grow and scale their wealth. Jason’s specialty is helping investors grow their portfolio through strategic acquisitions, 1031 exchanges, and exiting properties at maximum market value.
Jason is a highly recognized real estate broker in the commercial real estate industry. He has worked with several eight to ten figure real estate investors in San Diego County, helping them acquire, dispose, and 1031 exchange in order to improve their portfolio.
In the last couple of years, Jason has represented over 100 investors and closed over $275,000,000 worth of real estate in San Diego County.
2020 30 under 30 National Association Of Realtors Finalist
Transactions have been shared on Costar.com and the San Diego Business Journal
Recognized in REALTOR magazine
What clients
say about us

100% Customer Satisfaction
Since 2021, we have assisted over 26 satisfied clients who have given us 5/5 star ratings for our services.
BEST MARKETING STRATEGIES IN SAN DIEGO
Why Choose JLM?
Simple. We give you the results you want.
Properties Recently Sold | Sales Value |
3776-3778 47th St, San Diego, CA 92105 | $755,000 |
4440-4444 Illinois St, San Diego, CA 92116 | $1,050,000.00 |
3345-47 A St, San Diego, CA 92102 | $525.000.00 |
3660-3662 Marlborough Ave, San Diego, CA 92105 | $550.000.00 |
1915-17 Coolidge St, San Diego, CA 92111 | $745,000.00 |
3253-55 Idlewild Way, San Diego, CA 92117 | $750,000.00 |
2122-36 Drescher St, San Diego, CA 92111 | $1.605.000.00 |
4087-89 Meade Ave, San Diego, CA 92116 | $1.100.000.00 |
Burger King NNN Property in New Mexico | $700.000.00 |
254-74 Orlando St, El Cajon, CA 92020 | $1.600.000.00 |
Dollar General NNN Property in Pennsylvania | $2.150,000.00 |
3945-51 Alabama St, San Diego, CA 92104 | $1,370,931.00 |
Properties Recently Sold | Sales Value |
3776-3778 47th St, San Diego, CA 92105 | $755,000 |
4440-4444 Illinois St, San Diego, CA 92116 | $1,050,000.00 |
3345-47 A St, San Diego, CA 92102 | $525.000.00 |
3660-3662 Marlborough Ave, San Diego, CA 92105 | $550.000.00 |
1915-17 Coolidge St, San Diego, CA 92111 | $745,000.00 |
3253-55 Idlewild Way, San Diego, CA 92117 | $750,000.00 |
2122-36 Drescher St, San Diego, CA 92111 | $1.605.000.00 |
4087-89 Meade Ave, San Diego, CA 92116 | $1.100.000.00 |
Burger King NNN Property in New Mexico | $700.000.00 |
254-74 Orlando St, El Cajon, CA 92020 | $1.600.000.00 |
Dollar General NNN Property in Pennsylvania | $2.150,000.00 |
3945-51 Alabama St, San Diego, CA 92104 | $1,370,931.00 |
Over 150 Transactions
Closed in Southern California
Over $300,000,000 in sales
in the past couple of years

Let’s get started
FREE PROPERTY VALUATION
Contact us today. Just fill out this form or call us and We will help you improve your portfolio.